Simple plans, honest limits
Start free, forever. Pick your billing period and currency below; every figure on the page follows.
Free
A complete daily product, free forever.
₹0/ month
free forever — no card, no clock
- Tasks, Calendar, Planner and Focus — unlimited
- Personal + Work workspaces
- 3 active projects
- 10 ideas
- 10 AI actions a month
- Home-screen widget, push and email notifications
- Export and full data access, always
Pro
Every module except Travel, and room to grow.
₹199/ month
billed monthly, cancel any time
Everything in Free, plus:
- Unlimited projects and ideas
- Budget — income, expenses and targets
- People — everyone you deal with, and when you last spoke
- Google Calendar sync, and import people from Google Contacts
- 200 AI actions a month
You'll come straight back to this page afterwards.
Max
The whole product, with AI to match.
₹499/ month
billed monthly, cancel any time
Everything in Pro, plus:
- Travel — trip planning and itineraries
- 1,000 AI actions a month (fair use)
You'll come straight back to this page afterwards.
Compare plans
Every cell below is read from the same table the server enforces, so what this page promises and what your account actually does cannot drift apart.
| Compare plans | Free₹0 / monthfree forever — no card, no clockGet started free | Pro₹199 / monthbilled monthly, cancel any timeLog in to subscribe | Max₹499 / monthbilled monthly, cancel any timeLog in to subscribe |
|---|---|---|---|
| Modules | |||
| Tasks | Tasks: included on Free | Tasks: included on Pro | Tasks: included on Max |
| Projects | Projects: included on Free | Projects: included on Pro | Projects: included on Max |
| Planner | Planner: included on Free | Planner: included on Pro | Planner: included on Max |
| Calendar | Calendar: included on Free | Calendar: included on Pro | Calendar: included on Max |
| Ideas | Ideas: included on Free | Ideas: included on Pro | Ideas: included on Max |
| Focus | Focus: included on Free | Focus: included on Pro | Focus: included on Max |
| Budget — income, expenses and targets | Budget — income, expenses and targets: not included on Free | Budget — income, expenses and targets: included on Pro | Budget — income, expenses and targets: included on Max |
| People — everyone you deal with, and when you last spoke | People — everyone you deal with, and when you last spoke: not included on Free | People — everyone you deal with, and when you last spoke: included on Pro | People — everyone you deal with, and when you last spoke: included on Max |
| Travel — trips and itineraries | Travel — trips and itineraries: not included on Free | Travel — trips and itineraries: not included on Pro | Travel — trips and itineraries: included on Max |
| Google Calendar sync | Google Calendar sync: not included on Free | Google Calendar sync: included on Pro | Google Calendar sync: included on Max |
| Import people from Google Contacts | Import people from Google Contacts: not included on Free | Import people from Google Contacts: included on Pro | Import people from Google Contacts: included on Max |
| Limits | |||
| Active projectsArchived and completed projects never count against this. | 3 | Unlimited | Unlimited |
| Ideas | 10 | Unlimited | Unlimited |
| WorkspacesWorkspaces are organisation, not a feature — every plan gets both. | Personal + Work | Personal + Work | Personal + Work |
| AI | |||
| AI actions a monthParsing, planning, summaries and suggestions. The counter resets at the start of each month. | 10 | 200 | 1,000 |
| Everything else | |||
| Home-screen widget | Home-screen widget: included on Free | Home-screen widget: included on Pro | Home-screen widget: included on Max |
| Push and email notifications | Push and email notifications: included on Free | Push and email notifications: included on Pro | Push and email notifications: included on Max |
| Export your data, any time | Export your data, any time: included on Free | Export your data, any time: included on Pro | Export your data, any time: included on Max |
| Delete your account and everything in it | Delete your account and everything in it: included on Free | Delete your account and everything in it: included on Pro | Delete your account and everything in it: included on Max |
| Your data stays readable on every tierDowngrade and the paid modules become read-only — never invisible, never deleted. | Your data stays readable on every tier: included on Free | Your data stays readable on every tier: included on Pro | Your data stays readable on every tier: included on Max |
Prices exclude any local taxes — VAT, GST or equivalent — that may apply where you live.
Dollar and rupee figures are the same plan published for two markets. The exact amount and currency charged to your card are shown on the payment page before you pay.
First charge refundable: if you regret a first subscription within 14 days of being charged for it, email support@easydooo.com and we refund it in full — no form, no justification. Renewals are at our discretion; the Terms say exactly what we commit to.
The free plan needs no card, and never will. Nothing on this page asks for one until you choose to buy.
Downgrading never locks you out of your data: paid modules become read-only, never invisible, and export and account deletion stay free on every plan.
Subscriptions are purchased here on the web; the mobile app reflects your plan automatically.
Weighing this against the apps you already use? See how EasyDooo compares.